Produits
| La plus populaire | ||||
|---|---|---|---|---|
Chaque édition comprend :
|
Sugar
$35 |
Sugar
$45 |
Sugar
$60 |
Sugar
$100 |
| Fiche Produits | Fiche Produits | Fiche Produits | Fiche Produits | |
| Complete CRM Solution | ✔ | ✔ | ✔ | ✔ |
| Sugar Mobile Plus | ✔ | ✔ | ✔ | |
| Portail en self-service pour les clients | ✔ | ✔ | ||
| Extension Sugar pour Lotus Notes | ✔ | ✔ | ||
| Connecteur Sugar au serveur Lotus Domino | ✔ | |||
| Stockage | 15 GB | 30 GB | 60 GB | 250 GB |
| Services de support technique | 2 | 3 | 4 | 5 |
| Support technique par courrier electronique | ✔ | ✔ | ✔ | ✔ |
| Accès au portail du support | ✔ | ✔ | ✔ | ✔ |
| Accord de niveau de service concernant un temps de réponse | 8x5, 4hr | 12x5, 2hr | 12x5, 2hr | 24x7, 1hr |
| Demandes de support technique illimitées | ✔ | ✔ | ✔ | ✔ |
| Support technique par téléphone | ✔ | ✔ | ||
| Mise en service, aide pour les développeurs, un conseiller du service clientèle attribué |
✔ | |||
| Client hors ligne | ✔ | ✔ | ||
| Gestion des rapports en entreprise | ✔ | ✔ | ||